| Parking Fees - Public Car Park (effective from 10 May 2005 to 22 July 2008) |
||
| 0 - 7 minutes | FREE | |
| 7 - 30 minutes | $2.00 | Free for vehicles displaying a valid disability parking permit |
| 30 minutes - 3 hours | $4.00 | |
| 4 hours | $5.00 | |
| 5 hours | $6.00 | |
| 6 hours | $7.00 | |
| 7 hours | $8.00 | |
| 8 hours | $9.00 | |
| 9 - 24 hours | $12.00 | |
| Daily | $12.00 | |
| Weekly | $65.00 | plus daily rate up to a maximum of $65/week thereafter |
| For Further Information Call Car Park Pay Station: Phone 6216 1646 8am-8pm daily |
||
| Parking Fees - Valet Car Park (effective from 10 May 2005 to 22 July 2008) |
||
| Days | Undercover valet service | Outdoor valet service |
| 2 days | $22.00 | $18.00 |
| 3 days | $28.00 | $26.00 |
| 4 days | $35.00 | $33.00 |
| 5 days | $50.00 | $50.00 |
| 6 days | $55.00 | $50.00 |
| 7 days | $60.00 | $50.00 |
| 8 days | $65.00 | $50.00 |
| 9 days | $70.00 | $50.00 |
| 10 days | $75.00 | $50.00 |
| 11 days | $80.00 | $50.00 |
| 12 days | $85.00 | $50.00 |
| 13 days | $90.00 | $50.00 |
| 14 days | $95.00 | $50.00 |
| 15 - 30 days | $110.00 | $80.00 |
| Monthly | $110.00 | $80.00 |
| For Further Information Call Valet Office: Phone 1300 855 951 8am-8pm daily |
||